Running with Strength
Skyler Tanner is an exercise physiologist with over 20-years practical experience of applying exercise physiology principles.
In this course, Skyler shows you how to think about running the same way you do about strength training, that is the minimum effective dose to get you as fast as you want to be within the ability of your genetics.
The cornerstone of the course is a four-phase training program designed to improve your strength, skill and speed, then prepare you to run a specific distance/event.
At the end of the course, you will have the opportunity to have a video-call consultation with Simon Shawcross and the option to submit a video of your own bodybuilding workout for personalized feedback. If you do submit a video, you will be eligible to receive a HITuni Certificate of Completion.
Note that this is a single-user license for one person.
More information
Course Curriculum
Get Started with Running | |||
Welcome to your course | 00:05:23 | ||
Exercise Physiology 101 | |||
Bioenergetics 101 | 00:12:35 | ||
Hydrogen, Oxygen and the Fick Equation | 00:10:58 | ||
The Energetic Cost of Exercise | |||
Comparing Running with Resistance Training | 00:05:21 | ||
Energy Balance Equation | 00:06:30 | ||
Running 101 | |||
Why you want to run | 00:03:39 | ||
Skill, Strength, Speed, Specificity | 00:02:25 | ||
Strength | |||
Strength Exercises for Running Benefit | 00:13:56 | ||
Skill | |||
Learning the Skill of Running | 00:11:22 | ||
Running Skill Drills | 00:02:25 | ||
Specific Skill Development | 00:01:54 | ||
Speed | |||
Adding Speed to Your Training | 00:07:24 | ||
Specificity | |||
Preparing for a Specific Running Event | 00:08:19 | ||
Training Guides for 5K Runs and Half-Marathons | 00:02:00 | ||
Bonus Workout Structures | 00:07:42 | ||
Running and Resistance Training | |||
Putting it all together | 00:25:16 | ||
Next steps | |||
Optional Running Workout Assignment | 00:02:59 | ||
Next steps after your course with Skyler | 00:00:54 |
Course Reviews
No Reviews found for this course.